<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Loudoun Real Estate Blog</title>
	<atom:link href="http://www.loudounrealestateblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loudounrealestateblog.com</link>
	<description>Real Estate, Housing Market and Local Area Information for Loudoun County, VA</description>
	<pubDate>Wed, 22 Oct 2008 14:32:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>First-Time Home Buyer Tax Credit</title>
		<link>http://www.loudounrealestateblog.com/2008/10/22/first-time-home-buyer-tax-credit/</link>
		<comments>http://www.loudounrealestateblog.com/2008/10/22/first-time-home-buyer-tax-credit/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 14:32:03 +0000</pubDate>
		<dc:creator>Tanya Johnson</dc:creator>
		
		<category><![CDATA[Buyer's Advice]]></category>

		<category><![CDATA[First-time home buyer]]></category>

		<category><![CDATA[home buyer]]></category>

		<category><![CDATA[tax credit]]></category>

		<category><![CDATA[The Housing and Economic Recovery Act of 2008]]></category>

		<guid isPermaLink="false">http://www.loudounrealestateblog.com/?p=61</guid>
		<description><![CDATA[The Housing and Economic Recovery Act of 2008 authorizes a $7,500 tax credit for qualified first-time home buyers purchasing homes on or after April 9, 2008 and before July 1, 2009. This is a great opportunity for first-time home buyers. A tax credit is a dollar-for-dollar reduction in what the taxpayer owes. The home buyer [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "First-Time Home Buyer Tax Credit", url: "http://www.loudounrealestateblog.com/2008/10/22/first-time-home-buyer-tax-credit/" });</script>]]></description>
			<content:encoded><![CDATA[<p>The Housing and Economic Recovery Act of 2008 authorizes a $7,500 tax credit for qualified first-time home buyers purchasing homes on or after April 9, 2008 and before July 1, 2009. This is a great opportunity for first-time home buyers. A tax credit is a dollar-for-dollar reduction in what the taxpayer owes. The home buyer is required to repay the credit to the government without interest over 15 years or whenever they sell the house. First-time home buyer is defined in the law as a buyer who has not owned a principal residence during the three-year period prior to the purchase. There are income limitations but even so those buyers would be eligible for partial tax credits. All buyers are encouraged to consult a qualified tax advisor or legal professional to fully understand the benefits and limitations.</p>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=e1aa925e-759a-48b1-b65e-31402006ed80&amp;title=First-Time+Home+Buyer+Tax+Credit&amp;url=http%3A%2F%2Fwww.loudounrealestateblog.com%2F2008%2F10%2F22%2Ffirst-time-home-buyer-tax-credit%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.loudounrealestateblog.com/2008/10/22/first-time-home-buyer-tax-credit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Statistics for Ashburn and Sterling/Potomac Falls in September 2008</title>
		<link>http://www.loudounrealestateblog.com/2008/10/13/market-statistics-for-ashburn-and-sterlingpotomac-falls-in-september-2008/</link>
		<comments>http://www.loudounrealestateblog.com/2008/10/13/market-statistics-for-ashburn-and-sterlingpotomac-falls-in-september-2008/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 00:54:08 +0000</pubDate>
		<dc:creator>Tanya Johnson</dc:creator>
		
		<category><![CDATA[Ashburn VA]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Housing Statistics]]></category>

		<category><![CDATA[Sterling VA]]></category>

		<category><![CDATA[Ashburn]]></category>

		<category><![CDATA[Great Buys]]></category>

		<category><![CDATA[Market Statistics]]></category>

		<category><![CDATA[Potomac Falls]]></category>

		<category><![CDATA[Sterling]]></category>

		<guid isPermaLink="false">http://www.loudounrealestateblog.com/?p=60</guid>
		<description><![CDATA[After a relatively active real estate market over the summer, it seems everything came to a halt in September-at least in the upper price ranges. The market data confirms this. According to the Metropolitan Regional Information Systems, Inc.-MLS Resale Data, in the Ashburn zip code of 20147 during the period from 9/01/08-9/30/08 there were 24 [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Market Statistics for Ashburn and Sterling/Potomac Falls in September 2008", url: "http://www.loudounrealestateblog.com/2008/10/13/market-statistics-for-ashburn-and-sterlingpotomac-falls-in-september-2008/" });</script>]]></description>
			<content:encoded><![CDATA[<p>After a relatively active real estate market over the summer, it seems everything came to a halt in September-at least in the upper price ranges. The market data confirms this. According to the Metropolitan Regional Information Systems, Inc.-MLS Resale Data, in the Ashburn zip code of 20147 during the period from 9/01/08-9/30/08 there were 24 active listings over $800,000 and not one sold during that time. Overall in the 20147 zip code there were 310 active listings with 59 selling during the month of September which basically represents a little over 5 months of inventory.</p>
<p>The Sterling/Potomac Falls zip code of 20165 fared a little better. During the period of 9/1/08-9/30/08, there were 167 active listings with 33 homes selling during the same time period. This represents a 5 month invenotry.  Unlike Ashburn, the upper price ranges did still have some activity in September. During the month of September, there were 6 active listings in the 20165 zip code listed above $800,000 with two homes selling during that time over $800,000.</p>
<p>Hopefully, things will settle down and activity will pick up over the next few months. There definitely are some great buys out there.</p>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=e1aa925e-759a-48b1-b65e-31402006ed80&amp;title=Market+Statistics+for+Ashburn+and+Sterling%2FPotomac+Falls+in+September+2008&amp;url=http%3A%2F%2Fwww.loudounrealestateblog.com%2F2008%2F10%2F13%2Fmarket-statistics-for-ashburn-and-sterlingpotomac-falls-in-september-2008%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.loudounrealestateblog.com/2008/10/13/market-statistics-for-ashburn-and-sterlingpotomac-falls-in-september-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Sell Your Home in a Tough Real Estate Market</title>
		<link>http://www.loudounrealestateblog.com/2008/07/17/how-to-sell-your-home-in-a-tough-real-estate-market/</link>
		<comments>http://www.loudounrealestateblog.com/2008/07/17/how-to-sell-your-home-in-a-tough-real-estate-market/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 23:12:17 +0000</pubDate>
		<dc:creator>Tanya Johnson</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Loudoun County Real Estate]]></category>

		<category><![CDATA[Sellers Advice]]></category>

		<category><![CDATA[Videos]]></category>

		<category><![CDATA[fix it up]]></category>

		<category><![CDATA[hire top real estate agent]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[price cheaply]]></category>

		<category><![CDATA[promote]]></category>

		<category><![CDATA[selling]]></category>

		<category><![CDATA[take offer]]></category>

		<guid isPermaLink="false">http://www.loudounrealestateblog.com/?p=59</guid>
		<description><![CDATA[ 

I recently read a great article by David Crook about selling a home on July 14, 2008 in The Wall Street Journal Online. He gave seven points to remember when a homeowner needs to sell their home.
1. It isn&#8217;t worth trying to wait out the market or to time the market.
2. Don&#8217;t spend a lot [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "How to Sell Your Home in a Tough Real Estate Market", url: "http://www.loudounrealestateblog.com/2008/07/17/how-to-sell-your-home-in-a-tough-real-estate-market/" });</script>]]></description>
			<content:encoded><![CDATA[<p> </p>
<div style="float:right; padding-left:10px;"><script src="http://www.thenewsroom.com/mash/swf/voxant_player.js?a=V2631142&amp;m=552532&amp;w=400&amp;h=400"></script></div>
<p>I recently read a great article by David Crook about selling a home on July 14, 2008 in The Wall Street Journal Online. He gave seven points to remember when a homeowner needs to sell their home.</p>
<p>1. It isn&#8217;t worth trying to wait out the market or to time the market.</p>
<p>2. Don&#8217;t spend a lot of money on big-ticket renovations but do make sure that everything is in good repair. It won&#8217;t necessary increase your price but it will help attract buyers.</p>
<p>3. Price your home cheaply. Forget what you THINK the house should be worth or what it was worth three years ago. You must set your price below comparable nearby properties. Look at the asking price of other comparable homes and set your price to beat them.</p>
<p>4. Hire the best, more aggressive listing agent you can find regardless of their commission.</p>
<p>5. Promote the property. The listing agent should pay for the usual marketing costs but oftentimes the seller may need to pay for additional marketing if required.</p>
<p>6. Play the banker. Consider seller financing if possible.</p>
<p>7. If any qualified buyer comes in with a reasonable offer, be prepared to accept it without countering.</p>
<p>To see the entire article you can go to</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="color: #000000;"><a href="http://online.wsj.com/article_print/SB121553612650836199.html"><span style="font-size: small; font-family: Century;">http://online.wsj.com/article_print/SB121553612650836199.html</span></a><br />
</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=e1aa925e-759a-48b1-b65e-31402006ed80&amp;title=How+to+Sell+Your+Home+in+a+Tough+Real+Estate+Market&amp;url=http%3A%2F%2Fwww.loudounrealestateblog.com%2F2008%2F07%2F17%2Fhow-to-sell-your-home-in-a-tough-real-estate-market%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.loudounrealestateblog.com/2008/07/17/how-to-sell-your-home-in-a-tough-real-estate-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Places to Buy Foreclosed Homes</title>
		<link>http://www.loudounrealestateblog.com/2008/06/23/best-places-to-buy-foreclosed-homes/</link>
		<comments>http://www.loudounrealestateblog.com/2008/06/23/best-places-to-buy-foreclosed-homes/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 22:44:17 +0000</pubDate>
		<dc:creator>Tanya Johnson</dc:creator>
		
		<category><![CDATA[Ashburn VA]]></category>

		<category><![CDATA[Buyer's Advice]]></category>

		<category><![CDATA[Housing Statistics]]></category>

		<category><![CDATA[Leesburg VA]]></category>

		<category><![CDATA[Loudoun County Real Estate]]></category>

		<category><![CDATA[Sterling VA]]></category>

		<category><![CDATA[best places to buy]]></category>

		<category><![CDATA[Foreclosed homes]]></category>

		<category><![CDATA[foreclosure rate]]></category>

		<category><![CDATA[foreclosure savings]]></category>

		<category><![CDATA[median price]]></category>

		<category><![CDATA[prices stabilized]]></category>

		<category><![CDATA[Virginia suburbs]]></category>

		<guid isPermaLink="false">http://www.loudounrealestateblog.com/?p=58</guid>
		<description><![CDATA[Washington, D.C. metro area, Arlington and Alexandria recently made the top ten list in Forbes.com&#8217;s &#8220;Best Places To Buy Foreclosed Homes&#8221; published on March 19, 2008. Their goal was to identifiy markets where there were hints of stabilization and that properties in foreclosure may be a good investment. To compile the list, they took the [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Best Places to Buy Foreclosed Homes", url: "http://www.loudounrealestateblog.com/2008/06/23/best-places-to-buy-foreclosed-homes/" });</script>]]></description>
			<content:encoded><![CDATA[<p>Washington, D.C. metro area, Arlington and Alexandria recently made the top ten list in Forbes.com&#8217;s &#8220;Best Places To Buy Foreclosed Homes&#8221; published on March 19, 2008. Their goal was to identifiy markets where there were hints of stabilization and that properties in foreclosure may be a good investment. To compile the list, they took the country&#8217;s 100 largest metro areas and ranked them by annual foreclosure rate. Only cities on Forbes&#8217; best places list, which measures criteria such as quality of life and the local economy were considered. Then they compared how real estate prices have moved since 2006 and compared the spread between median prices and foreclosure prices. The Washington, D.C. metro area and suburbs was ranked #10 with a Median home price of $366,583, Foreclosure savings of $56,858, Foreclosure rate of 1.16% and a Price change from 2006-2007 of 0.77%. To see the complete article <a href="http://www.forbes.com/2008/03/19/homes-foreclosure-properties-forbeslife-cx_mw_0319realestate_print.html">click here</a>.</p>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=e1aa925e-759a-48b1-b65e-31402006ed80&amp;title=Best+Places+to+Buy+Foreclosed+Homes&amp;url=http%3A%2F%2Fwww.loudounrealestateblog.com%2F2008%2F06%2F23%2Fbest-places-to-buy-foreclosed-homes%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.loudounrealestateblog.com/2008/06/23/best-places-to-buy-foreclosed-homes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fannie Mae and Freddie Mac Change &#8220;Declining Market&#8221; Guidelines</title>
		<link>http://www.loudounrealestateblog.com/2008/05/28/fannie-mae-and-freddie-mac-change-declining-market-guidelines/</link>
		<comments>http://www.loudounrealestateblog.com/2008/05/28/fannie-mae-and-freddie-mac-change-declining-market-guidelines/#comments</comments>
		<pubDate>Thu, 29 May 2008 01:55:04 +0000</pubDate>
		<dc:creator>Tanya Johnson</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[5% down payments]]></category>

		<category><![CDATA[at risk markets]]></category>

		<category><![CDATA[declining market]]></category>

		<category><![CDATA[Fannie Mae]]></category>

		<category><![CDATA[Freddie Mac]]></category>

		<category><![CDATA[good news for buyers and sellers]]></category>

		<guid isPermaLink="false">http://www.loudounrealestateblog.com/?p=57</guid>
		<description><![CDATA[Effective June 1, 2008, Fannie Mae and Freddie Mac have dropped their &#8220;declining market&#8221; policy requiring an addition 5% down payment for properties determined to be in declining or &#8220;at risk&#8221; markets. Hopefully this will impact Jumbo loans as well as conforming loans but a formal announcement has not been made. This is good news [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Fannie Mae and Freddie Mac Change &#8220;Declining Market&#8221; Guidelines", url: "http://www.loudounrealestateblog.com/2008/05/28/fannie-mae-and-freddie-mac-change-declining-market-guidelines/" });</script>]]></description>
			<content:encoded><![CDATA[<p>Effective June 1, 2008, Fannie Mae and Freddie Mac have dropped their &#8220;declining market&#8221; policy requiring an addition 5% down payment for properties determined to be in declining or &#8220;at risk&#8221; markets. Hopefully this will impact Jumbo loans as well as conforming loans but a formal announcement has not been made. This is good news for buyers and sellers especially in neighborhoods that are categorized as &#8220;declining.&#8221; Hopefully, programs will continue to be announced to help buyers and sellers in this market.</p>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=e1aa925e-759a-48b1-b65e-31402006ed80&amp;title=Fannie+Mae+and+Freddie+Mac+Change+%26%238220%3BDeclining+Market%26%238221%3B+Guidelines&amp;url=http%3A%2F%2Fwww.loudounrealestateblog.com%2F2008%2F05%2F28%2Ffannie-mae-and-freddie-mac-change-declining-market-guidelines%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.loudounrealestateblog.com/2008/05/28/fannie-mae-and-freddie-mac-change-declining-market-guidelines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real Estate and Mortgage Meltdown</title>
		<link>http://www.loudounrealestateblog.com/2008/05/09/real-estate-and-mortgage-meltdown/</link>
		<comments>http://www.loudounrealestateblog.com/2008/05/09/real-estate-and-mortgage-meltdown/#comments</comments>
		<pubDate>Fri, 09 May 2008 14:55:33 +0000</pubDate>
		<dc:creator>Tanya Johnson</dc:creator>
		
		<category><![CDATA[Buyer's Advice]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[assumable home loans]]></category>

		<category><![CDATA[FHA loans]]></category>

		<category><![CDATA[first time home purchase]]></category>

		<category><![CDATA[household income]]></category>

		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.LoudounRealEstateBlog.com/?p=41</guid>
		<description><![CDATA[I attended a seminar sponsored by Countrywide Mortgage on Tuesday May 6th at the Crowne Plaza in Tysons Corner, Virginia which featured Tom Fiddler, an expert in the real estate industry. It definitely put the current real estate market in perspective.  He gave some background about the bond ratings of mortgages, etc. but more [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Real Estate and Mortgage Meltdown", url: "http://www.loudounrealestateblog.com/2008/05/09/real-estate-and-mortgage-meltdown/" });</script>]]></description>
			<content:encoded><![CDATA[<p>I attended a seminar sponsored by Countrywide Mortgage on Tuesday May 6th at the Crowne Plaza in Tysons Corner, Virginia which featured Tom Fiddler, an expert in the real estate industry. It definitely put the current real estate market in perspective.  He gave some background about the bond ratings of mortgages, etc. but more importantly emphasized that we need to &quot;celebrate affordability&quot; and I couldn&#8217;t agree more. Home prices are down and household income is still up. The final piece of the puzzle is interest rates-which are still so low. It is one of the most affordable times to buy a home nationwide in two decades! Obviously, at some point, probably after the election, interest rates will have to rise.</p>
<p>Mr. Fiddler also emphasized using FHA to the fullest. Not only do FHA loans typically end up being cheaper than conventional loans right now, if home prices were to stay flat or even go lower and interest rates go higher, the sellers who have FHA loans will be in a much better selling position because of the assumability of FHA loans.  Tom Fiddler was an excellent speaker and I highly recommend seeing a seminar if you have an opportunity.</p>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=e1aa925e-759a-48b1-b65e-31402006ed80&amp;title=Real+Estate+and+Mortgage+Meltdown&amp;url=http%3A%2F%2Fwww.loudounrealestateblog.com%2F2008%2F05%2F09%2Freal-estate-and-mortgage-meltdown%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.loudounrealestateblog.com/2008/05/09/real-estate-and-mortgage-meltdown/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Got Hazardous Waste in Your Home?  Feel Free to Dump it on April 26th!</title>
		<link>http://www.loudounrealestateblog.com/2008/04/21/got-hazardous-waste-in-your-home-feel-free-to-dump-it-on-april-26th/</link>
		<comments>http://www.loudounrealestateblog.com/2008/04/21/got-hazardous-waste-in-your-home-feel-free-to-dump-it-on-april-26th/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 00:58:14 +0000</pubDate>
		<dc:creator>Tanya Johnson</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Loudoun County Real Estate]]></category>

		<category><![CDATA[Hazardous Materials]]></category>

		<category><![CDATA[Household]]></category>

		<category><![CDATA[Loudoun County]]></category>

		<guid isPermaLink="false">http://www.LoudounRealEstateBlog.com/?p=38</guid>
		<description><![CDATA[Thats right!  On April 26th Loudoun County wants you to feel free to dump that hazardous waste off and get it out of your home to be properly disposed of.  The county has a fabulous program  dealing with household hazardous materials which I don&#8217;t think many people know about.   From [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Got Hazardous Waste in Your Home?  Feel Free to Dump it on April 26th!", url: "http://www.loudounrealestateblog.com/2008/04/21/got-hazardous-waste-in-your-home-feel-free-to-dump-it-on-april-26th/" });</script>]]></description>
			<content:encoded><![CDATA[<p>Thats right!  On April 26th Loudoun County wants you to feel free to dump that hazardous waste off and get it out of your home to be properly disposed of.  The county has a <strong>fabulous program </strong> dealing with household hazardous materials which I don&#8217;t think many people know about.   From March to November the county has monthly drop off locations at different areas through-out the county to make it convenient for people to dispose of anything  the trash company won&#8217;t take or shouldn&#8217;t go  into the county landfill.</p>
<p>This month&#8217;s location is at <a title="Map to Loudoun Valley High School Hazardous Waste Drop Off" href="http://www.loudoun.gov/Default.aspx?tabid=743" target="_blank">Loudoun Valley High School</a> <span id="dnn_ctr3512_ContentPane" class="DNNAlignleft">340 N. Maple Avenue, Purcellville Virginia between the hours of 8:30am and 2:30pm.  For more information visit the county&#8217;s <a title="Loudoun County Household Hazardous Waste Disposal" href="http://www.loudoun.gov/Default.aspx?tabid=742" target="_blank">website</a> . </span></p>
<p>Not sure what is hazardous waste? <a title="Common Household Hazardous Waste Checklist" href="http://www.loudoun.gov/Default.aspx?tabid=748" target="_blank">Click here for a list of common household items</a> .</p>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=e1aa925e-759a-48b1-b65e-31402006ed80&amp;title=Got+Hazardous+Waste+in+Your+Home%3F++Feel+Free+to+Dump+it+on+April+26th%21&amp;url=http%3A%2F%2Fwww.loudounrealestateblog.com%2F2008%2F04%2F21%2Fgot-hazardous-waste-in-your-home-feel-free-to-dump-it-on-april-26th%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.loudounrealestateblog.com/2008/04/21/got-hazardous-waste-in-your-home-feel-free-to-dump-it-on-april-26th/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mid April 2008 Housing Stats - Shaping up to be a flat month</title>
		<link>http://www.loudounrealestateblog.com/2008/04/19/mid-april-2008-housing-stats-shaping-up-to-be-a-flat-month/</link>
		<comments>http://www.loudounrealestateblog.com/2008/04/19/mid-april-2008-housing-stats-shaping-up-to-be-a-flat-month/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 20:16:12 +0000</pubDate>
		<dc:creator>Tanya Johnson</dc:creator>
		
		<category><![CDATA[Ashburn VA]]></category>

		<category><![CDATA[Housing Statistics]]></category>

		<category><![CDATA[Leesburg VA]]></category>

		<category><![CDATA[Loudoun County Real Estate]]></category>

		<category><![CDATA[Sterling VA]]></category>

		<category><![CDATA[20147]]></category>

		<category><![CDATA[20165]]></category>

		<category><![CDATA[20176]]></category>

		<category><![CDATA[Ashburn]]></category>

		<category><![CDATA[average sales price]]></category>

		<category><![CDATA[homes sold]]></category>

		<category><![CDATA[housing activity]]></category>

		<category><![CDATA[housing market]]></category>

		<category><![CDATA[leesburg]]></category>

		<category><![CDATA[Loudoun County]]></category>

		<category><![CDATA[Potomac Falls]]></category>

		<category><![CDATA[Sterling]]></category>

		<guid isPermaLink="false">http://www.LoudounRealEstateBlog.com/?p=36</guid>
		<description><![CDATA[Our mid-month housing market analysis for Loudoun County, Sterling VA, Ashburn VA and Leesburg VA shows signs of staying relatively flat from last month&#8217;s numbers. To generate the numbers, we combined what has already sold as well as what is currently under contract with a closing date within April 2008
Loudoun County
Overall, the county will sell [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Mid April 2008 Housing Stats - Shaping up to be a flat month", url: "http://www.loudounrealestateblog.com/2008/04/19/mid-april-2008-housing-stats-shaping-up-to-be-a-flat-month/" });</script>]]></description>
			<content:encoded><![CDATA[<p>Our mid-month housing market analysis for Loudoun County, Sterling VA, Ashburn VA and Leesburg VA shows signs of staying relatively flat from last month&#8217;s numbers. To generate the numbers, we combined what has already sold as well as what is currently under contract with a closing date within April 2008</p>
<h3>Loudoun County</h3>
<p>Overall, the county will sell roughly 172 detached homes and 156 townhomes as compared to last month a total of 171 detached and 157 townhomes. The average sales price is currently lower than last month for detached homes and higher for townhomes. Lets see if the numbers change once the end of the month is here and all the sales have been entered.</p>
<h3>Sterling / Potomac Falls (20165) Virginia</h3>
<p>Sterling&#8217;s numbers are currently 19 detached homes and 17 townhomes, which will be higher than the 10 detached and 15 townhomes that sold last month. Currently, the average sales price is lower than last month for both detached homes and townhomes.</p>
<h3>Ashburn (20147) Virginia</h3>
<p>Ashburn doesn&#8217;t look like it will be able to keep up the improving trend since the beginning of the year. Each month since January 2008 for both detached and townhouses the number of homes sold has increased. Currently, it appears 17 detached homes and 32 townhouses will sell by the end of the month which is down slightly from 19 detached and 38 townhomes. The average sales price is a bit lower for detached and higher for townhouses.</p>
<h3>Leesburg (20176) Virginia</h3>
<p>The Leesburg detached home run up in activity looks like it will not be sustainable. Currently a total of 18 detached homes are set to settle in April, down from a high of 28 homes in March. The townhouse market in Leesburg is up a little to 27 townhomes to sell from 21 in March. The average sales price is looking higher than last month for townhomes but lower from detached.</p>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=e1aa925e-759a-48b1-b65e-31402006ed80&amp;title=Mid+April+2008+Housing+Stats+-+Shaping+up+to+be+a+flat+month&amp;url=http%3A%2F%2Fwww.loudounrealestateblog.com%2F2008%2F04%2F19%2Fmid-april-2008-housing-stats-shaping-up-to-be-a-flat-month%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.loudounrealestateblog.com/2008/04/19/mid-april-2008-housing-stats-shaping-up-to-be-a-flat-month/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Open Houses-Worth the Risk?</title>
		<link>http://www.loudounrealestateblog.com/2008/04/10/open-houses-worth-the-risk/</link>
		<comments>http://www.loudounrealestateblog.com/2008/04/10/open-houses-worth-the-risk/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 16:09:58 +0000</pubDate>
		<dc:creator>Tanya Johnson</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Loudoun County Real Estate]]></category>

		<category><![CDATA[Sellers Advice]]></category>

		<category><![CDATA[buying]]></category>

		<category><![CDATA[Loudoun County]]></category>

		<category><![CDATA[open houses]]></category>

		<category><![CDATA[sell homes]]></category>

		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://www.LoudounRealEstateBlog.com/2008/04/10/open-houses-worth-the-risk/</guid>
		<description><![CDATA[Open Houses might expose your home to more than potential buyers. It may expose your home to a possible burglary. A Leesburg woman was recently charged with 34 crimes related to accusations that she used her position at a moving company to attend open houses and burglarize homes. There have been several homes burglarized in [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Open Houses-Worth the Risk?", url: "http://www.loudounrealestateblog.com/2008/04/10/open-houses-worth-the-risk/" });</script>]]></description>
			<content:encoded><![CDATA[<p>Open Houses might expose your home to more than potential buyers. It may expose your home to a possible burglary. A Leesburg woman was recently charged with 34 crimes related to accusations that she used her position at a moving company to attend open houses and burglarize homes. There have been several homes burglarized in Loudoun County since November 2007 many of which resulted from an Open House.   See the full story <a href="http://loudounextra.washingtonpost.com/news/2008/apr/08/leesburg-woman-faces-34-charges-open-house-thefts/" title="Leesburg woman faces 34 charges open house thefts" target="_blank">here</a>.  I am happy to do Open Houses for my clients but do not think it is the most effective way to sell homes. My job is to find the real estate agent that has a qualified and motivated buyer or to find a qualified and motivated buyer myself. The majority of the people who attend Open Houses are considering buying or selling in the future.</p>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=e1aa925e-759a-48b1-b65e-31402006ed80&amp;title=Open+Houses-Worth+the+Risk%3F&amp;url=http%3A%2F%2Fwww.loudounrealestateblog.com%2F2008%2F04%2F10%2Fopen-houses-worth-the-risk%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.loudounrealestateblog.com/2008/04/10/open-houses-worth-the-risk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Refunds of Transportation Taxes on Deeds for Properties in Northern VA</title>
		<link>http://www.loudounrealestateblog.com/2008/04/05/refunds-of-transportation-taxes-on-deeds/</link>
		<comments>http://www.loudounrealestateblog.com/2008/04/05/refunds-of-transportation-taxes-on-deeds/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 01:05:05 +0000</pubDate>
		<dc:creator>Tanya Johnson</dc:creator>
		
		<category><![CDATA[Ashburn VA]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Leesburg VA]]></category>

		<category><![CDATA[Loudoun County Real Estate]]></category>

		<category><![CDATA[Sellers Advice]]></category>

		<category><![CDATA[deeds]]></category>

		<category><![CDATA[Loudoun County]]></category>

		<category><![CDATA[Northern Virginia Transportation Authority]]></category>

		<category><![CDATA[real estate settlement agents]]></category>

		<category><![CDATA[refunds of transportation taxes]]></category>

		<category><![CDATA[Virginia Assembly]]></category>

		<guid isPermaLink="false">http://www.LoudounRealEstateBlog.com/2008/04/05/refunds-of-transportation-taxes-on-deeds/</guid>
		<description><![CDATA[Gary M. Clemens, Loudoun County&#8217;s Clerk of the Circuit Court, announced that his office is working with the clerks of circuit court from the City of Alexandria, Arlington County, Fairfax County and Prince William County on establishing uniform guidelines related to the refund of the Northern Virginia Transportation Grantor&#8217;s Tax paid on deeds recorded between January 1, [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Refunds of Transportation Taxes on Deeds for Properties in Northern VA", url: "http://www.loudounrealestateblog.com/2008/04/05/refunds-of-transportation-taxes-on-deeds/" });</script>]]></description>
